Lead competition report
Let's Rock 2026
Participation, finalists, clubs, podiums, and the route moments that shaped the event — built from the published results.
Event at a glance
- Athletes
- 94
- Finalists
- 30
- Clubs
- 16
- Categories
- 4
Athletes are counted per published category entry. Club totals exclude blank club or organisation names.
What stood out
51 TOPs recorded
Across published qualification and final scores.
SPRINGFIELD brought the largest field
Based on published athlete entries with a club or organisation.
Route 2 set the sternest test
1 of 19 athletes topped it in B div Boys.
Club impact
Participation, finalist, and podium contributions from each published club or organisation.
| Club / organisation | Athletes | Finalists | Podiums |
|---|---|---|---|
| XINMIN | 18 | 12 | 3 |
| SPRINGFIELD | 36 | 6 | 2 |
| CEDAR GIRLS | 3 | 3 | 2 |
| MGS | 2 | 2 | 2 |
| VICTORIA | 5 | 1 | 1 |
| PEI HWA | 1 | 1 | 1 |
| SJI INTERNATIONAL | 1 | 1 | 1 |
| MARIS STELLA HIGH | 1 | 1 | 0 |
| RIVER VALLEY HIGH | 1 | 1 | 0 |
| SJI | 1 | 1 | 0 |
| ST. ANDREW'S | 1 | 1 | 0 |
| LOYANG VIEW | 10 | 0 | 0 |
| BEDOK GREEN | 7 | 0 | 0 |
| CRESENT GIRLS | 3 | 0 | 0 |
| PLMGS | 3 | 0 | 0 |
| MANJUSRI | 1 | 0 | 0 |
Finalists come from the published final start list where available. Podiums use scored finals, or qualification placings when no final exists.
Category breakdowns
Open a category to see its winner, finalist field, qualifying scores, and published placings.
B div Boys
28 athletes · 8 finalists
B div Boys
28 athletes · 8 finalists
ADEN GOH SHAO XUAN
Winner · VICTORIA
| Place | Athlete | Club | Qualification | Final |
|---|---|---|---|---|
| 1st | ADEN GOH SHAO XUAN | VICTORIA | TOP · TOP | 25+ |
| 2nd | LAU JIA JIE R'WYNE | SPRINGFIELD | TOP · 26+ | 20+ |
| 3rd | YAU MING YI | XINMIN | TOP · 21 | 16+ |
| 4th | JADEN HOE ZONG ZE | SPRINGFIELD | 26 · 22 | 16+ |
| 5th | TAN ZHI PENG ASHER | SJI | 22+ · 28 | 16 |
| 6th | CHEN YIJIE JULIUS | XINMIN | 16 · 20+ | 16 |
| 7th | NEO ZHEN KAI ALSTON | XINMIN | 23+ · 18 | 15+ |
| 8th | RENZO NG YAN RUI | XINMIN | TOP · 23+ | 8+ |
| 9th | HO WYNE LERG ISAAC | SPRINGFIELD | 18+ · 18+ | — |
| 10th | AHMAD ASHRAF BIN ROSLI | SPRINGFIELD | 19+ · 16+ | — |
| 11th | CHUNG PING JAY | SPRINGFIELD | 13+ · 19+ | — |
| 12th | IAN LEE | SPRINGFIELD | 16+ · 16 | — |
| 13th | SHAHRUDDIN BIN MAT IDRIS | SPRINGFIELD | 14+ · 15+ | — |
| 14th | JEREMMIE WILLIAM SISWANTO | XINMIN | 9+ · 18 | — |
| 15th | HAN WIN | SPRINGFIELD | 11+ · 15 | — |
| 16th | ZIN MYO NAING | SPRINGFIELD | 10+ · 15 | — |
| 17th | WANG JIALIN | SPRINGFIELD | 9 · 13+ | — |
| 18th | KHOUANKHOUNTHAM ATSAVINH | SPRINGFIELD | 5 · 10 | — |
| 19th | CHARAND GOO PING EN | SPRINGFIELD | 1+ · 4+ | — |
| 20th | DAVID TAY REN JIE | BEDOK GREEN | DNS · DNS | — |
| 20th | DEVRAJ SINGH BHULLER | BEDOK GREEN | DNS · DNS | — |
| 20th | ER ZHENG LE, KALEB | VICTORIA | DNS · DNS | — |
| 20th | FADHLULLAH | VICTORIA | DNS · DNS | — |
| 20th | JONAS LOW | BEDOK GREEN | DNS · DNS | — |
| 20th | MATTHEW FOO CHUAN EN | VICTORIA | DNS · DNS | — |
| 20th | SEBASTIAN TOH | BEDOK GREEN | DNS · DNS | — |
| 20th | TAN DINGHENG | VICTORIA | DNS · DNS | — |
| 20th | TAN JUN XIANG AUSTIN | BEDOK GREEN | DNS · DNS | — |
B div Girls
6 athletes · 6 finalists
B div Girls
6 athletes · 6 finalists
KARUNA BANERJEE
Winner · CEDAR GIRLS
| Place | Athlete | Club | Qualification | Final |
|---|---|---|---|---|
| 1st | KARUNA BANERJEE | CEDAR GIRLS | TOP · TOP | TOP |
| 2nd | GOH QIAN HUI | SPRINGFIELD | 26 · TOP | TOP |
| 3rd | BETHANY TAY YIXUAN | CEDAR GIRLS | 26 · 20+ | 32+ |
| 4th | JOELLE YEW JIK WERN | XINMIN | 25 · 6 | 26 |
| 5th | ONG SHU RONG, LERISSA | XINMIN | 20 · 14 | 16 |
| 6th | POH MIN YI, AMELIA | XINMIN | 24+ · 26 | 4 |
C div Boys
25 athletes · 8 finalists
C div Boys
25 athletes · 8 finalists
SEAN GOH
Winner · SJI INTERNATIONAL
| Place | Athlete | Club | Qualification | Final |
|---|---|---|---|---|
| 1st | SEAN GOH | SJI INTERNATIONAL | TOP · TOP | TOP |
| 2nd | ONG JUN YONG, DARYL | XINMIN | TOP · TOP | TOP |
| 3rd | KOH ZHI EN ETHAN | PEI HWA | TOP · TOP | 28+ |
| 4th | MARDANE AARAV ANKUR | SPRINGFIELD | 28+ · TOP | 24+ |
| 5th | ZECHARY ONG ZHENG KAI | ST. ANDREW'S | TOP · TOP | 14+ |
| 6th | YIP SHAO ZU | XINMIN | TOP · TOP | 14 |
| 7th | CYRUS WONG ZI RUI | XINMIN | TOP · TOP | 14 |
| 8th | CHUN YU BIN | MARIS STELLA HIGH | TOP · TOP | 8+ |
| 9th | IZZUDDIN BIN FAKHRUDDIN | LOYANG VIEW | 27+ · TOP | — |
| 10th | ONG ZI RUI | SPRINGFIELD | 26+ · TOP | — |
| 10th | ZHAFRAN BIN ABDILLAH | LOYANG VIEW | 26+ · TOP | — |
| 12th | QAEZER KHAN BIN MUHAMAD HAIKAL KHAN | LOYANG VIEW | 23 · TOP | — |
| 13th | ENG YI LE | XINMIN | 21 · TOP | — |
| 14th | LEE KAI ZHE LEROY | LOYANG VIEW | 16+ · TOP | — |
| 15th | MOHAMAD FATHURRAHMAN BIN MOHAMAD FADHLY | SPRINGFIELD | 10+ · TOP | — |
| 16th | GERALD FUNG JUN WEI | XINMIN | 5+ · TOP | — |
| 17th | GAVIN GAN YIT QUAN | SPRINGFIELD | 23+ · 17+ | — |
| 18th | YEO JUN HAO GABRIEL | SPRINGFIELD | 21 · 17 | — |
| 19th | HEZEKIAH SULTAN SAM | SPRINGFIELD | 14+ · 25 | — |
| 20th | JOAL CHERNG KAI RUI | SPRINGFIELD | 13+ · 14 | — |
| 21st | ROMAN LIM EN YE | LOYANG VIEW | 10+ · 16+ | — |
| 22nd | MOHAMED DANI BIN MOHAMED TAUFEQ | SPRINGFIELD | 2+ · 12+ | — |
| 23rd | ONG CHEE HEAN, ETHAN | BEDOK GREEN | 2+ · DNS | — |
| 24th | CHEW ZHI JIE, JAYDEN | SPRINGFIELD | DNS · DNS | — |
| 24th | NEO TAESHATON | SPRINGFIELD | DNS · DNS | — |
C div Girls
35 athletes · 8 finalists
C div Girls
35 athletes · 8 finalists
ERIN GRACE LEE
Winner · MGS
| Place | Athlete | Club | Qualification | Final |
|---|---|---|---|---|
| 1st | ERIN GRACE LEE | MGS | TOP · TOP | TOP |
| 2nd | ALLY CHUA WEN QI | MGS | TOP · TOP | TOP |
| 3rd | LEANNE ON RUO XIN | XINMIN | TOP · TOP | TOP |
| 4th | NORHUMAIRA BINTE MUHAMAD RIZWAN | SPRINGFIELD | 26+ · TOP | TOP |
| 5th | ISEMAY TAN HEE | RIVER VALLEY HIGH | TOP · TOP | 18+ |
| 6th | VALERIE FAITH HOW | XINMIN | TOP · 24+ | 16+ |
| 7th | TABITHA TAN WEI EN | SPRINGFIELD | TOP · 19+ | 13+ |
| 8th | FAITH QUEK JO-ANN | CEDAR GIRLS | 26+ · TOP | 8+ |
| 9th | NUR ALEESYA SOFEA BINTE MOHAMMAD HAFIZ | LOYANG VIEW | 27+ · 19+ | — |
| 10th | ASHLYNN GAN ZI YI | PLMGS | 26+ · 19+ | — |
| 11th | CHAN CHARMAINE | LOYANG VIEW | 27+ · 9+ | — |
| 12th | REIA TAN SHI RUI | PLMGS | 26 · 16+ | — |
| 13th | CHOO YIMIN CHARLOTTE | CRESENT GIRLS | 16+ · 23+ | — |
| 14th | CHAN MIN EN OLIVIA | SPRINGFIELD | 25+ · 11+ | — |
| 15th | ALLYSON ZOFIE PEREIRA | LOYANG VIEW | 19 · 19+ | — |
| 16th | EMMY LIM YI XUAN | SPRINGFIELD | 24+ · 11+ | — |
| 17th | CHLOE LEE WEI XUAN | SPRINGFIELD | 21+ · 13+ | — |
| 18th | TAN HUAI YU | BEDOK GREEN | 26 · 8 | — |
| 19th | AMELIA LAU KAI YAN | MANJUSRI | 19 · 17+ | — |
| 20th | MISHA MUHAMMAD ZAKIR | SPRINGFIELD | 24+ · 10 | — |
| 21st | CHEN MINRUI JOELLE | LOYANG VIEW | 19+ · 14 | — |
| 22nd | NUR INQA WARDINA BINTE MOHAMMAD RAFIQ | SPRINGFIELD | 24 · 10+ | — |
| 23rd | LEANNE LIM EN XI | SPRINGFIELD | 22+ · 9+ | — |
| 24th | JULIA LEO NGOC NHI | XINMIN | 19+ · 10+ | — |
| 25th | RENIE HOW | SPRINGFIELD | 20 · 9+ | — |
| 26th | NAURAH SYIFA BINTE ABDULLAH | SPRINGFIELD | 19+ · 5+ | — |
| 27th | GWEE CEN SEE SHENISE | XINMIN | 19 · 6+ | — |
| 28th | LIM LUO YI YUMI | XINMIN | 2+ · 8+ | — |
| 29th | YANA PANCHMATIYA | SPRINGFIELD | 2+ · 7+ | — |
| 30th | SARAH AMANDA BINTE AFFANDI | CRESENT GIRLS | 2+ · 5+ | — |
| 31st | NURIN BINTE MUHAMMAD REJAB | SPRINGFIELD | 2+ · 0 | — |
| 32nd | JEWEL WU XIN YING | CRESENT GIRLS | 1+ · 5+ | — |
| 33rd | ATHENA WU XIN YI | SPRINGFIELD | DNS · DNS | — |
| 33rd | CHLOE EU | LOYANG VIEW | DNS · DNS | — |
| 33rd | GABRIELLE FAITH LI YUE'EN | PLMGS | DNS · DNS | — |