Lead competition report
Verticrux Highwall 2026 (Youth E & F)
Participation, finalists, clubs, podiums, and the route moments that shaped the event — built from the published results.
Event at a glance
- Athletes
- 80
- Finalists
- 32
- Clubs
- 6
- Categories
- 4
Athletes are counted per published category entry. Club totals exclude blank club or organisation names.
What stood out
57 TOPs recorded
Across published qualification and final scores.
BFF Climb brought the largest field
Based on published athlete entries with a club or organisation.
Route 2 set the sternest test
1 of 22 athletes topped it in Youth F Boy.
Club impact
Participation, finalist, and podium contributions from each published club or organisation.
| Club / organisation | Athletes | Finalists | Podiums |
|---|---|---|---|
| BFF Climb | 37 | 21 | 10 |
| Ground Up Climbing | 12 | 3 | 1 |
| Kinetics Climbing | 1 | 1 | 1 |
| The Rock School | 3 | 1 | 0 |
| My Little Climbing Room | 1 | 1 | 0 |
| Casual Climbing | 5 | 0 | 0 |
Finalists come from the published final start list where available. Podiums use scored finals, or qualification placings when no final exists.
Category breakdowns
Open a category to see its winner, finalist field, qualifying scores, and published placings.
Youth E Boy
19 athletes · 8 finalists
Youth E Boy
19 athletes · 8 finalists
Chan Gin Jyun Joseph
Winner · Ground Up Climbing
| Place | Athlete | Club | Qualification | Final |
|---|---|---|---|---|
| 1st | Chan Gin Jyun Joseph | Ground Up Climbing | TOP · TOP | TOP |
| 2nd | Callum Li | BFF Climb | TOP · TOP | TOP |
| 3rd | David Warrior Liu Xiongyi | BFF Climb | TOP · TOP | TOP |
| 4th | Isaiah Lee | BFF Climb | TOP · TOP | TOP |
| 5th | Loh Tien Le Noel | BFF Climb | 29 · TOP | 24+ |
| 6th | Daniel Toh | BFF Climb | TOP · TOP | 23 |
| 7th | Bailey Ian Goh Rui Xi | BFF Climb | 17+ · TOP | 21 |
| 8th | Ezra Neo | — | 16+ · TOP | 21 |
| 9th | Matthias lee Kai Lun | Casual Climbing | 6+ · TOP | — |
| 10th | Jezper Chia Kai Wei | — | 12+ · 22+ | — |
| 10th | Koh Jinn Chen | The Rock School | 12+ · 22+ | — |
| 12th | Asher Hong En Chuah | Ground Up Climbing | 6+ · 22+ | — |
| 12th | Chiu Jing Yu Kody | BFF Climb | 6+ · 22+ | — |
| 14th | Kyven Ng Kai En | BFF Climb | 6+ · 22 | — |
| 15th | Chan Chun Leung Jasper | — | 6 · 22+ | — |
| 16th | ZHAO XIRAN | BFF Climb | 6 · 18 | — |
| 17th | Alex Meyer | Casual Climbing | 6 · 16+ | — |
| 18th | Ezra Leong Jun En | Casual Climbing | 6 · 9 | — |
| 19th | Andre Neo | BFF Climb | 6 · 7+ | — |
Youth E Girl
21 athletes · 8 finalists
Youth E Girl
21 athletes · 8 finalists
Tara Faith Lee
Winner · BFF Climb
| Place | Athlete | Club | Qualification | Final |
|---|---|---|---|---|
| 1st | Tara Faith Lee | BFF Climb | TOP · TOP | TOP |
| 2nd | Larissa On Jia Rui | BFF Climb | TOP · TOP | TOP |
| 3rd | Charlotte Low | BFF Climb | TOP · TOP | TOP |
| 4th | Luna Stella Poh Wen Yan | BFF Climb | TOP · TOP | TOP |
| 5th | Arielle Phua Ke Wei | BFF Climb | TOP · TOP | TOP |
| 6th | Malika Umetayev | — | TOP · TOP | TOP |
| 7th | Lee Yue Cheng (Kate) | The Rock School | TOP · TOP | TOP |
| 8th | Neo Rui Yun | BFF Climb | TOP · TOP | TOP |
| 9th | Du Zhixuan Claire | BFF Climb | TOP · 26+ | — |
| 10th | Lim Shufeng Elora | Ground Up Climbing | TOP · 22+ | — |
| 11th | Bella Li Xinle | Ground Up Climbing | 17 · 23 | — |
| 12th | Nadine Rebecca Tampubolon | Ground Up Climbing | 8+ · 23 | — |
| 13th | Tara Yanling Aditya | BFF Climb | 18+ · 12+ | — |
| 14th | Hannah Ngiam | — | 8+ · 22+ | — |
| 15th | Elizabeth Low | — | 6 · 22+ | — |
| 16th | Zhang Yaxuan | — | 6+ · 22 | — |
| 17th | Amelia Toh Wen Ting | Casual Climbing | 8+ · DNS | — |
| 18th | Teresa Chor Li Yi | — | 6 · 9 | — |
| 19th | Mia Naima | — | 3+ · 7 | — |
| 20th | Aglaia Ivanova | Ground Up Climbing | 4+ · 4+ | — |
| 21st | Lee Kai En Kyra | — | 4 · 6+ | — |
Youth F Boy
22 athletes · 8 finalists
Youth F Boy
22 athletes · 8 finalists
CONNOR LI
Winner · BFF Climb
| Place | Athlete | Club | Qualification | Final |
|---|---|---|---|---|
| 1st | CONNOR LI | BFF Climb | TOP · TOP | TOP |
| 2nd | Asher Teo | BFF Climb | TOP · 24+ | TOP |
| 3rd | Wallace Wu | BFF Climb | TOP · 24 | TOP |
| 4th | Luca Chang | Ground Up Climbing | 24+ · 14+ | TOP |
| 5th | Leyton Singh | Ground Up Climbing | 24 · 8+ | TOP |
| 6th | Kerry Loo Shi Hao | — | 24+ · 5+ | 15+ |
| 7th | Ethan Li Cheng Yu | My Little Climbing Room | 24+ · 8+ | 15 |
| 8th | Ezra Koh | BFF Climb | 25+ · 8+ | 1+ |
| 9th | Wang Qianmo | The Rock School | 18 · 13+ | — |
| 10th | Julian Low | BFF Climb | 21+ · 5+ | — |
| 11th | Du Mingxuan | BFF Climb | 17 · 5 | — |
| 12th | Kanugrahan Aksara Bumi | BFF Climb | 17 · 4+ | — |
| 13th | Tham Ee ken | BFF Climb | 21+ · 2 | — |
| 14th | Adley Kwok | — | 18+ · 2+ | — |
| 15th | Travis Yap Hao Yu | — | 11 · 3+ | — |
| 16th | GOH HONG JIE DAN | BFF Climb | 10 · 3+ | — |
| 17th | Joe Sato | — | 14 · 2+ | — |
| 18th | Chen Jiaxing Mario | — | 2+ · 3+ | — |
| 19th | Chen Jiale Luis | — | 13+ · 2+ | — |
| 20th | Ian Tan Ek An | Ground Up Climbing | 13 · 2+ | — |
| 21st | Tiong Zi Rui Ian | Ground Up Climbing | 3+ · 3 | — |
| 22nd | Lloyd Tan | — | DNS · 1+ | — |
Youth F Girl
18 athletes · 8 finalists
Youth F Girl
18 athletes · 8 finalists
Eliza Koh Hui Ling
Winner · Kinetics Climbing
| Place | Athlete | Club | Qualification | Final |
|---|---|---|---|---|
| 1st | Eliza Koh Hui Ling | Kinetics Climbing | TOP · TOP | TOP |
| 2nd | Mia Holmes | BFF Climb | 21+ · 25+ | TOP |
| 3rd | Lee Xin Rui | BFF Climb | 18+ · 20+ | 15 |
| 4th | Eloise Harder | — | 25+ · 6 | 12+ |
| 5th | Vivienne Ong | BFF Climb | 18+ · 17+ | 12 |
| 6th | Leia Christopher Ya En | BFF Climb | 21+ · 20+ | 10+ |
| 7th | Wanda Wu | BFF Climb | 23 · 15 | 10+ |
| 8th | Ethel Ong | — | 19+ · 3+ | 1+ |
| 9th | Ashley Phua | BFF Climb | 18 · 8+ | — |
| 10th | Sonya Chew | — | 18 · 8 | — |
| 11th | Chin Jing En | BFF Climb | 18+ · 2+ | — |
| 12th | Madeleine Grace Lee | Ground Up Climbing | 18 · 3+ | — |
| 13th | Jordan-May Tan Shuxin | BFF Climb | 11+ · 5+ | — |
| 14th | Chin Xuan Li | Ground Up Climbing | 13 · 3+ | — |
| 15th | Beverly Toh Zhen Ying | BFF Climb | 2+ · 3+ | — |
| 16th | Marissa Chor Li Min | — | 10+ · 2+ | — |
| 17th | Mia Gabrielle Lau Xin Yu | BFF Climb | 2 · 3 | — |
| 18th | Joey loh Jing Yi | Casual Climbing | 2+ · 2+ | — |